Redmi 8A Dual (Sky White, 3GB RAM, 32GB Storage) – Dual Cameras & 5,000 mAH Battery 7999
₹8,300.00 ₹7,000.00
₹8,300.00 ₹7,000.00
Click Hear More Colour and veriant
2gb ram 32gb rom…..
3gb ram 32gb rom…..
- 13+2MP dual rear AI camera with PDAF | 8MP front camera
- 15.7988 centimeters (6.22-inch) HD+ Dot notch display with 1520 x 720 pixels resolution and 19:9 aspect ratio | 2.5D curved glass
- Memory, Storage & SIM: 3GB | 32GB internal memory expandable up to 512GB with dedicated memory card slot | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 operating system with 1.95GHz Snapdragon 439 octa core processor
- 5000mAH lithium-polymer battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Power adapter, USB cable, SIM eject tool, warranty card and user guide. The box does not include earphones
PRODUCT DESCRIPTION
Click Hear More Colour and veriant
2gb ram 32gb rom…..
3gb ram 32gb rom….
Redmi 8A Full Specifications
General
Brand | Xiaomi |
Model | Redmi 8A |
Release date | 25th September 2019 |
Launched in India | Yes |
Dimensions (mm) | 156.48 x 75.41 x 9.40 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Midnight Black, Ocean Blue, Sunset Red |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Hardware
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 439 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel |
Software
Operating system | Android 9 Pie |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.